MIIT: China's Mobile Subscriber Base Up 1.7 Mln in November 2024
MIIT, 12/23/24
China's Ministry of Industry and Information Technology (MIIT) has released its national telecom industry statistics for the month of November 2024, during which China's total number of mobile service subscribers increased by 1.67 mln to reach over 1.790 bln.
Other national totals as of the end of November 2024 were as follows:
| Category | Users / Accounts (Mln) | MoM Change | Change Since End of 2023 |
|---|---|---|---|
| Fixed-line Telephone Accounts | 167.16 | -0.47 | -6.17 |
| Mobile Subscribers | 1,790.40 | 1.67 | 46.82 |
| 5G Handset Subs | 1,002.25 | 7.06 | 180.28 |
| Mobile Internet Users | 1,568.19 | -6.27 | 43.80 |
| Wireline Broadband Accounts | 670.10 | 1.76 | 33.79 |
| FTTH/O | 637.59 | 1.93 | 30.41 |
| 100M or Faster | 635.30 | 1.94 | 33.94 |
| 1,000M or Faster | 208.77 | 5.30 | 45.49 |
| Urban | 470.73 | 1.49 | 26.32 |
| Rural | 199.37 | 0.26 | 7.48 |
| IPTV Users | 407.69 | 0.75 | 6.66 |
| Cellular IoT Terminal Users | 2,642.44 | 17.42 | 310.18 |
| Fixed-line Telephone Penetration | 11.9% | 0.0 | -0.4 |
| Mobile Sub Penetration | 127.0% | 0.1 | 4.5 |
Note: In calculating the figures for change since the end of 2023, the MIIT used data from its 2023 Annual Telecom Statics Report. Starting from February 2024, the MIIT also began including China Broadnet's 5G mobile phone user and mobile Internet user figures in its industry statistics reports, and, concurrently, adjusted all related data for the same period in the prior year.
Keywords: national statistics wireless broadband subscribers fixed-line subscribers fixed-line Internet IPTV broadband penetration rural telecom MIIT mobile subscribers 5G FTTH mobile internet users cellular IoT IPTV subscribers


Sending

