MIIT Releases China's May 2024 Fixed-Line, Mobile User Totals by Province
MIIT, 6/24/24
China's Ministry of Industry and Information Technology (MIIT) has released statistics detailing the country's total number of fixed-line telephone subscribers (registered accounts) and mobile subscribers by province as of the end of May 2024. China finished the month with over 170 mln fixed-line subs and more than 1.763 bln mobile subs. Compared to the prior month, the May totals represent a net decrease of 0.70 mln fixed-line subs and a net increase of 4.25 mln mobile subs. Starting from the February 2024 iteration, the MIIT began including China Broadnet's 5G mobile handset subscribers in its monthly telecom industry statistics.
Among total mobile subs, 5G handset subs accounted for 904.89 mln, or 51.3%, representing a month-on-month increase of 15.57 mln.
The five provinces with the highest penetration of 5G handset subs among their respective mobile subscriber bases were Qinghai with 58.9%, followed by Ningxia (58.2%), Hainan (55.6%), Beijing (54.6%), and Guangdong (54.6%). The five provinces with the lowest penetration of 5G handset subs among their respective mobile subscriber bases were Shanghai (46.1%), Liaoning (47.8%), Heilongjiang (48.2%), Guangxi (48.6%), and Chongqing (48.6%).
The five provinces accounting for the greatest proportion of China's total 5G handset subs, or 35.9% combined, were Guangdong (10.7%), Henan (6.6%), Shandong (6.6%), Jiangsu (6.4%), and Zhejiang (5.6%).
China's May 2024 Fixed-line Telephone Accounts and Mobile Subs by Province (Mln)
| Province | Fixed-line Telephone Accounts | Mobile Subs | 5G Handset Subs | 5G Penetration | % of China's Total 5G Subs |
|---|---|---|---|---|---|
| Nationwide | 170.5 | 1763.1 | 904.9 | 51.3% | |
| Eastern China | 77.8 | 765.0 | 396.3 | 51.8% | 43.8% |
| Beijing | 4.6 | 40.9 | 22.3 | 54.6% | 2.5% |
| Tianjin | 3.2 | 19.4 | 9.6 | 49.6% | 1.1% |
| Hebei | 5.7 | 89.0 | 45.1 | 50.7% | 5.0% |
| Shanghai | 6.0 | 47.3 | 21.8 | 46.1% | 2.4% |
| Jiangsu | 11.3 | 111.3 | 57.9 | 52.0% | 6.4% |
| Zhejiang | 10.4 | 95.7 | 51.1 | 53.4% | 5.6% |
| Fujian | 6.6 | 49.9 | 25.5 | 51.1% | 2.8% |
| Shandong | 10.9 | 122.0 | 59.4 | 48.7% | 6.6% |
| Guangdong | 17.4 | 177.4 | 96.9 | 54.6% | 10.7% |
| Hainan | 1.8 | 12.2 | 6.8 | 55.6% | 0.7% |
| Central China | 27.4 | 413.0 | 213.9 | 51.8% | 23.6% |
| Shanxi | 2.7 | 42.8 | 22.2 | 51.9% | 2.5% |
| Anhui | 5.0 | 67.2 | 33.9 | 50.5% | 3.8% |
| Jiangxi | 4.4 | 48.6 | 25.2 | 51.8% | 2.8% |
| Henan | 5.6 | 111.2 | 60.1 | 54.0% | 6.6% |
| Hubei | 4.3 | 64.3 | 31.5 | 49.0% | 3.5% |
| Hunan | 5.4 | 78.9 | 40.9 | 51.9% | 4.5% |
| Western China | 53.1 | 462.3 | 234.7 | 50.8% | 25.9% |
| Inner Mongolia | 1.9 | 30.4 | 15.5 | 51.0% | 1.7% |
| Guangxi | 4.6 | 60.6 | 29.5 | 48.6% | 3.3% |
| Chongqing | 5.9 | 44.3 | 21.5 | 48.6% | 2.4% |
| Sichuan | 19.2 | 97.8 | 49.9 | 51.0% | 5.5% |
| Guizhou | 2.3 | 46.1 | 23.6 | 51.2% | 2.6% |
| Yunnan | 2.4 | 52.4 | 27.0 | 51.5% | 3.0% |
| Tibet | 0.9 | 3.4 | 1.8 | 53.7% | 0.2% |
| Shaanxi | 6.6 | 50.7 | 25.9 | 51.1% | 2.9% |
| Gansu | 3.0 | 29.3 | 14.8 | 50.7% | 1.6% |
| Qinghai | 1.6 | 7.4 | 4.4 | 58.9% | 0.5% |
| Ningxia | 0.5 | 9.1 | 5.3 | 58.2% | 0.6% |
| Xinjiang | 4.1 | 30.6 | 15.4 | 50.2% | 1.7% |
| Northeast China | 12.1 | 122.8 | 60.0 | 48.9% | 6.6% |
| Liaoning | 5.4 | 52.9 | 25.3 | 47.8% | 2.8% |
| Jilin | 3.5 | 30.4 | 15.7 | 51.6% | 1.7% |
| Heilongjiang | 3.2 | 39.5 | 19.1 | 48.2% | 2.1% |
Keywords: national statistics wireless penetration telecom MIIT mobile subscribers 5G fixed-line subscribers


Sending

