MIIT: China's Mobile Subscriber Base Up 4.5 Mln in June 2024
MIIT, 7/23/24
China's Ministry of Industry and Information Technology (MIIT) has released its national telecom industry statistics for the month of June 2024, during which China's total number of mobile service subscribers increased by 4.48 mln to reach nearly 1.768 bln.
Other national totals as of the end of June 2024 were as follows:
| Category | Users / Accounts (Mln) | MoM Change | Change Since End of 2023 |
|---|---|---|---|
| Fixed-line Telephone Accounts | 170.02 | -0.43 | -3.31 |
| Mobile Subscribers | 1,767.59 | 4.48 | 24.01 |
| 5G Handset Subs | 926.52 | 21.63 | 104.56 |
| Mobile Internet Users | 1,549.00 | 3.82 | 24.60 |
| Wireline Broadband Accounts | 654.40 | 2.76 | 18.10 |
| FTTH/O | 624.45 | 2.93 | 17.26 |
| 100M or Faster | 620.21 | 3.53 | 18.85 |
| 1,000M or Faster | 187.44 | 4.21 | 24.16 |
| Urban | 457.85 | 0.72 | 13.43 |
| Rural | 196.56 | 2.05 | 4.67 |
| IPTV Users | 404.89 | 1.28 | 3.87 |
| Cellular IoT Terminal Users | 2,528.89 | 63.50 | 196.63 |
| Fixed-line Telephone Penetration | 12.1% | 0.0 | -0.2 |
| Mobile Sub Penetration | 125.4% | 0.3 | 2.9 |
Note: In calculating the figures for change since the end of 2023, the MIIT used data from its December 2023 Monthly Telecom Statics Report. Starting from February 2024, the MIIT also began including China Broadnet's 5G mobile phone user and mobile Internet user figures in its industry statistics reports, and, concurrently, adjusted all related data for the same period in the prior year.
Keywords: national statistics wireless broadband subscribers fixed-line subscribers fixed-line Internet IPTV broadband penetration rural telecom MIIT mobile subscribers 5G mobile internet users cellular IoT IPTV subscribers


Sending

