Beijing Leads China with 179% Mobile Penetration in Dec 2022
MIIT, 2/14/23
China's Ministry of Industry and Information Technology (MIIT) has released statistics detailing the country's fixed-line telephone subscriber (registered account) and mobile subscriber penetration rates by province as of the end of December 2022. In terms of mobile, Beijing led the country with a penetration rate of 179.4%, while Tibet had China's lowest mobile penetration rate with 90.1%.
China's Dec 2022 Fixed-line Telephone and Mobile Penetration Rates by Province (Mln)
| Province | Fixed-line Telephone Penetration | Mobile Penetration |
|---|---|---|
| Nationwide | 12.7 | 119.2 |
| Beijing | 21.7 | 179.4 |
| Tianjin | 24.6 | 131.8 |
| Hebei | 8.7 | 117.3 |
| Shanxi | 7.8 | 119.0 |
| Inner Mongolia | 8.7 | 125.5 |
| Liaoning | 13.9 | 120.6 |
| Jilin | 16.2 | 126.6 |
| Heilongjiang | 10.8 | 122.5 |
| Shanghai | 25.0 | 178.1 |
| Jiangsu | 13.7 | 124.2 |
| Zhejiang | 17.3 | 138.0 |
| Anhui | 8.5 | 104.4 |
| Fujian | 16.2 | 116.9 |
| Jiangxi | 9.9 | 103.9 |
| Shandong | 11.2 | 115.0 |
| Henan | 6.6 | 107.7 |
| Hubei | 7.7 | 103.9 |
| Hunan | 8.3 | 108.4 |
| Guangdong | 15.3 | 131.3 |
| Guangxi | 10.2 | 115.3 |
| Hainan | 17.4 | 114.9 |
| Chongqing | 18.6 | 123.3 |
| Sichuan | 23.3 | 114.9 |
| Guizhou | 6.1 | 115.5 |
| Yunnan | 5.5 | 109.4 |
| Tibet | 23.3 | 90.1 |
| Shaanxi | 17.1 | 122.3 |
| Gansu | 12.0 | 111.8 |
| Qinghai | 24.3 | 118.6 |
| Ningxia | 6.5 | 122.9 |
| Xinjiang | 15.8 | 111.0 |
Note: The penetration figures in the table above are calculated as number of users divided by total population multiplied by 100. The nationwide penetration rate is calculated using China's total population as of the end of 2022, while the provincial penetration rates are calculated using each province's total population as of the end of 2021.
Keywords: mobile subscribers wireless national statistics fixed-line penetration telecom MIIT fixed-line subscribers


Sending

