China's Mobile Data Consumption Up 18% YoY in 2022
MIIT, 2/14/23
In 2022, China's mobile data consumption increased 18.1% YoY, according to newly released statistics from the country's Ministry of Industry and Information Technology (MIIT). China's 2022 full-year totals for national telecom industry revenue and other key industry metrics were as follows:
China's 2022 Telecom Industry Statistics
| Category | 2022 Total | YoY Change |
|---|---|---|
| Telecom Industry Revenue (Bln RMB) | 1,580.8 | 8.0% |
| Fixed-line Voice Service Revenue (Bln RMB) | 20.1 | -9.5% |
| Mobile Voice Service Revenue (Bln RMB) | 116.3 | 0.8% |
| Mobile Short Messaging Service (SMS) Revenue (Bln RMB) | 40.1 | 2.7% |
| Wireline Broadband Access Revenue (Bln RMB) | 240.2 | 7.1% |
| Mobile Data Traffic Revenue (Bln RMB) | 639.7 | 0.3% |
| Mobile Internet Data Consumption (Bln GB) | 261.8 | 18.1% |
| Short Message Volume (Bln SMSs Sent) | 1,874.8 | 6.4% |
| Fixed-line Telephone Call Time (Bln Minutes) | 83.4 | -10.7% |
| Mobile Call Time (Bln Minutes) | 2,302.3 | 1.5% |
Note: In the figures above, both fixed-line phone call duration and mobile phone call duration include corresponding IP phone call duration, and call duration is calculated based on the length of the outgoing call.
Keywords: wireless national statistics fixed-line Internet broadband revenue telecom MIIT SMS broadband access mobile Internet call time


Sending

